SEMESTER I |
||||
No | KODE | Mata kuliah | SKS | Total |
1. | UMS10112 | Pendidikan Agama (studi islam 1) | 2 | |
2. | UMS10212 | Pancasila | 2 | |
3. | UMS10312 | English for Academic Purpose | 2 | |
4. | FKU10122 | Learning Skill & Information Technology | 2 | |
5. | FKU10225 | Premedical Science in Homestatic Setting I | 5 | |
6. | FKU10326 | Premedical Science in Homestatic Setting II | 6 | |
7. | FKU10421 | Skills lab I | 1 | 20 |
SEMESTER I |
||||
No | KODE | Mata kuliah | SKS | Total |
1. | UMS20412 | Ibadah dan Muamalah(studi islam 2) | 2 | |
2. | UMS20512 | PKN | 2 | |
3. | UMS20612 | Standarized Test Preparation | 2 | |
4. | FKU20524 | Premedical Science in Homestatic Setting III | 4 | |
5. | FKU20623 | Premedical Science in Pathological Setting | 3 | |
6. | FKU20723 | Life Cycle | 3 | |
7. | FKU20823 | Molecular Biology | 3 | |
8. | FKU20921 | Skills lab II | 1 | 20 |
SEMESTER III |
||||
No | KODE | Mata kuliah | SKS | Total |
1. | UMS30712 | Islam dan Iptek (Studi Islam 3) | 2 | |
2. | UMS30812 | B Indonesia | 2 | |
3. | FKU31023 | Imunologi | 3 | |
4. | FKU31124 | TropicalMedicine | 4 | |
5. | FKU31224 | Locomotion and Musculosceletal | 4 | |
6. | FKU31324 | Hematology | 4 | |
7. | FKU31421 | Skills lab III | 1 | 20 |
SEMESTER IV |
||||
No | KODE | Mata kuliah | SKS | Total |
1. | UMS40912 | Kemuhammadiyahan | 2 | |
2. | FKU41524 | Cardiology System | 4 | |
3. | FKU41624 | Respiratory System | 4 | |
4. | FKU41724 | Nephrourulogi | 4 | |
5. | FKU41824 | Skin | 4 | |
6. | FKU41921 | Skills lab IV | 1 | 19 |
SEMESTER V |
||||
No | KODE | Mata kuliah | SKS | Total |
1. | FKU52024 | Ear, Nose & Throath | 4 | |
2. | FKU52124 | Endocrine & Metabolism | 4 | |
3. | FKU52225 | Neurology | 5 | |
4. | FKU52325 | Reproduction System | 5 | |
5. | FKU52421 | Skills lab V | 1 | 19 |
SEMESTER VI |
||||
No | KODE | Mata kuliah | SKS | Total |
1. | UMS61012 | Life Skill | 2 | |
2. | FKU62524 | Research | 4 | |
3. | FKU62624 | Eye | 4 | |
4. | FKU62725 | Digestive | 5 | |
5. | FKU62824 | Traumatology | 4 | |
6. | FKU62921 | Skills lab VI | 1 | 20 |
SEMESTER VII |
||||
No | KODE | Mata kuliah | SKS | Total |
1. | FKU73024 | Psychiatry and Mental Health | 4 | |
2. | FKU73124 | Rational terapheutics | 4 | |
3. | FKU73224 | Public Health & Family Medicine | 4 | |
4. | FKU73323 | Elective | 3 | |
5. | FKU73424 | Skripsi | 4 | |
6. | FKU73521 | Skills lab VII | 1 | 20 |
SEMESTER VIII |
||||
No | KODE | Mata kuliah | SKS | Total |
1. | FKU83624 | Bioethic & Medical Law | 4 | |
2. | FKU83726 | Skills lab VIII | 6 | 10 |
Jumlah SKS Keseluruhan | 148 |
untuk selengkapnya dapat di download di STRUKTUR KURIKULUM PRODI SKed TA 2015/2016